product
LMCF Linear Motor Series
![]() |
Product Features:
*High thrusting force,
*low cogging force,
*Built-in water cooling and overheat protection,
*Modular design, extendable stroke.
Main applications:
*Ideal for heavy duty, precision motion application
*CNC Machine Tools such as machining center, grinding, punch machines etc.
*CNC electric discharge machines(EDM), EDM wire - cutting machines etc.
*Printing equipment
Main specifications
Description |
Unit |
LMCF-1101 (mover) |
LMCF-1201 (mover) |
LMCF-1301 (mover) |
| Continuous force | N | 450 | 910 | 1420 |
| Peak force | N | 900 | 1830 | 2850 |
| Continuous current[1] | A | 15 | 15 | 15 |
| Peak current | A | 30 | 30 | 30 |
| No load acc. | g | >30 | >30 | >30 |
| Force constant | N/A | 30 | 61 | 95 |
| Back-EMF[2] | V/m/s | 34.5 | 70 | 109 |
| Resistance[2] | O | 1.3 | 2.6 | 3.8 |
| Inductance[2] | mH | 9 | 17.5 | 26 |
| Attraction Mover | KN | 2 | 4 | 6 |
| weight Stator | Kg | 3.5 | 6.5 | 8.5 |
| weight | Kg/m | 11.8 | 11.8 | 11.8 |
Description |
Unit |
LMCF-1502 (mover) |
LMCF-1401 (mover) |
LMCF-1501 (mover) |
LMCF-1601 (mover) |
| Continuous force | N | 2300 | 4200 | 5200 | 6300 |
| Peak force | N | 2850 | 6000 | 7500 | 9000 |
| Continuous current[1] | A | 15 | 35 | 35 | 35 |
| Peak current | A | 30 | 50 | 50 | 50 |
| No load acc. | g | >30 | >30 | >30 | >30 |
| Force constant | N/A | 158 | 120 | 150 | 180 |
| Back-EMF[2] | V/m/s | 182 | 165 | 172 | 210 |
| Resistance[2] | O | 6.3 | 3.5 | 4.4 | 5.3 |
| Inductance[2] | mH | 43 | 28 | 35 | 42 |
| Attraction Mover | KN | 10 | 16 | 20 | 24 |
| weight Stator | Kg | 14 | 24 | 28 | 34 |
| weight | Kg/m | 11.8 | 21.1 | 21.1 | 21.1 |
[1] Under water cooling
[2] Phase-phase value
Part No. System for Linear Motor

Dimension

